Ortho Notro Toluene 99%min
CAS No.: 88-72-2
Synonyms: 2-Nitrotoluene, 1-Methyl-2-nitrobenzene, o-Methylnitrobenzene
Molecular Formula: C₇H₇NO₂
Molecular Weight: 137.14
1. Product Identification
| Item | Details |
|---|---|
| Product Name | o-Nitrotoluene (Ortho Nitro Toluene) |
| IUPAC Name | 1-Methyl-2-nitrobenzene |
| CAS Registry Number | 88-72-2 |
| EC Number | 201-853-3 |
| HS Code | 29042030 |
| Grade | Industrial Grade / Synthetic Grade |
| Purity (Typical) | ≥99.0% (GC) |
2. Physical & Chemical Properties
| Property | Value | Test Condition |
|---|---|---|
| Appearance | Pale yellow to light brown liquid | 25°C |
| Odor | Aromatic, mild odor | - |
| Density | 1.157–1.163 g/cm³ | 25°C |
| Melting Point | -9.5 °C (α-form); -3.17 °C (β-form) | - |
| Boiling Point | 221.7 °C | 101.3 kPa |
| Flash Point | 106 °C (Closed Cup) | - |
| Autoignition Temperature | 403 °C | - |
| Vapor Pressure | 0.03 kPa | 25°C |
| Vapor Density | 4.72 (Air = 1) | - |
| Solubility | Insoluble in water; Miscible with ethanol, ether, benzene, chloroform | - |
| Refractive Index (n₂₀/D) | 1.546–1.548 | 20°C |
| Stability | Stable under normal storage conditions; Decomposes at high temperature (releases toxic NOâ‚“) | - |
3. Technical Specifications (Industrial Grade)
| Index | Requirement | Test Method |
|---|---|---|
| Purity (GC) | ≥99.0% | GB/T 28611-2012 / GC |
| Nitrotoluene Isomers (p/m) | ≤0.5% | GC |
| Water Content | ≤0.1% | Karl Fischer |
| Ash Content | ≤0.05% | Gravimetric Method |
| Color (Hazen) | ≤50 | Pt-Co Color Scale |
4. Application Fields
- Chemical Intermediate: Main raw material for o-toluidine, o-nitrobenzoic acid, and dyes/pigments
- Pharmaceutical Industry: Intermediate for antibiotics and anti-inflammatory drugs
- Agrochemicals: Raw material for pesticides and herbicides
- Organic Synthesis: Solvent and reagent in fine chemical synthesis

Your location:
Pharmaceutical Intermediates